May Perkins1,2
#4359
Last Edited | 30 Dec 2015 |
Name Variation | May Perkins was also known as Susan.3,4 |
Marriage* | She married Charles William Bristol on 22 June 1926 at New York City, New York County, New York. The marriage ended when Charles left May and their children to be with Irene Cavagnaro, whom he later married.1,2,5 |
Birth of Daughter | Her daughter Evelyn Bristol was born circa 1928.6 |
Birth of Son | Her son Charles Bristol was born on 11 May 1933.3 |
Family | Charles William Bristol b. 18 Sep 1902, d. 8 Feb 1976 |
Children |
|
Citations
- [S510] NYC Brides/Grooms Records Index, online http://italiangen.org/, Entries for Charles W. Bristol and May Perkins, June 22, 1926, Manhattan certificate #18235.
- [S710] Geni, online http://www.geni.com, Entry for Charles William Bristol, added by James K. Bristol.
- [S733] New Haven Register, July 23, 2015.
- [S735] Email, Susan Kubat to Margaret May Bailey, 30 December 2015.
- [S732] Email, Susan Kubat to Margaret May Bailey, 29 December 2015, 3:38 p.m.
- [S710] Geni, online http://www.geni.com, Entry for Evelyn Bristol, added by James K. Bristol.
Evelyn Bristol1
#4360, b. circa 1928
Father* | Charles William Bristol1,2 b. 18 Sep 1902, d. 8 Feb 1976 |
Mother* | May Perkins1 |
Last Edited | 29 Dec 2015 |
Birth* | Evelyn Bristol was born circa 1928.1 |
Note* | By 2015, Evelyn had been deceased for "some time".2 |
Citations
- [S710] Geni, online http://www.geni.com, Entry for Evelyn Bristol, added by James K. Bristol.
- [S732] Email, Susan Kubat to Margaret May Bailey, 29 December 2015, 3:38 p.m.
Marilyn Bristol1
#4361, d. March 2015
Father* | Charles William Bristol1 b. 18 Sep 1902, d. 8 Feb 1976 |
Mother* | May Perkins1 |
Last Edited | 31 Dec 2015 |
Death* | Marilyn Bristol died in March 2015.1 |
Citations
- [S732] Email, Susan Kubat to Margaret May Bailey, 29 December 2015, 3:38 p.m.
Charles Bristol1,2
#4362, b. 11 May 1933, d. 11 July 2015
Father* | Charles William Bristol1 b. 18 Sep 1902, d. 8 Feb 1976 |
Mother* | May Perkins1,2 |
Last Edited | 31 Dec 2015 |
Birth* | Charles Bristol was born on 11 May 1933.2 |
Residence* | He lived in 1987 at 31 Noble Avenue, Milford, New Haven County, Connecticut.1 |
Death* | He died on 11 July 2015 at St. Thomas, United States Virgin Islands, at age 82.1,2,3 |
Note* | Additional information on this family from Charles' obituaries: New Haven Register: BRISTOL, CHARLES “CHARLIE” Lifelong Milford resident, and long-time history teacher with the Milford Board of Education, Charles “Charlie” Bristol, age 82, beloved husband of Gayanne Riddle Bristol, died suddenly on St. Thomas Island during a Caribbean vacation cruise on July 11, 2015. He was born on May 11, 1933, to the late Charles and Susan Bristol. A Funeral Service will be held on Monday, July 27, 2015, at 11am at St. Peter’s Episcopal Church, 71 River St., Milford, CT. Friends and family may call from 3pm to 7pm on Sunday, July 26, 2015 at the Cody-White Funeral Home, 107 Broad Street, Milford, CT. Interment will be private. To view the full obituary and to leave online condolences, please visit our website at www.codywhitefuneralservice.com Published in The New Haven Register on July 23, 2015 - See more at: http://www.legacy.com/obituaries/nhregister/obituary.aspx?pid=175343905#sthash.eUeipoMx.dpuf Milford Mirror: Lifelong Milford resident, and long-time history teacher with the Milford Board of Education, Charles “Charlie” Bristol, 82, beloved husband of Gayanne Riddle Bristol, died suddenly on St. Thomas Island during a Caribbean vacation cruise on July 11. In addition to his loving wife of 53 years, Charles is survived by Debbie Smith (Paul), of Florida; Alison Spears of East Haven; Andrew Bristol (Heidi), of Ocean City, New Jersey; Alexis Casey (Brendan), of Milford; and Amy Brownewell (Ralph), of Mt. Pleasant, South Carolina. Charlie also leaves behind twelve grandchildren; Michelle Libretti, Todd Smith and Allison Smith; Andrew, Austin and Alex Spears; Parker and Peyton Bristol; Maguire, Brogan and Beckett Casey; and Marlowe Brownewell. Mr. Bristol’s Daughter Amy is expecting a second child to be named Charlie Anne. He also leaves 3 great-grandchildren. Mr. Bristol was pre-deceased by his sisters Evelyn Hasbrouck and Marilyn Hurst, as well as best friends Pete Piscitelli and Joe Carberry, all of Milford. In addition to his role as a father, grandfather and great-grandfather, Charlie Bristol was a well-known Milford resident. An avid reader and golfer, he was a devout participant at Saint Peter’s Church, a member of the Milford Irish Heritage Society and the Milford Elks. Although Charlie was also a die-hard Red Sox fan, he saved his most enthusiastic cheering for politics. As a well-respected Democratic Party participant, Charlie once served Milford as the Chairman of the Police Commission. He also served as the Milford Democratic Town Committee Chairman. He was also active at the forefront and behind the scenes of many statewide campaigns. However, “Mr. Bristol” was best known for, and will forever be remembered as, a generous, talented, caring and gifted high school teacher and mentor. A master story-teller, quick-witted conversationalist, intelligent advisor and wise friend, he is fondly remembered by generations of students who he challenged, encouraged and propelled into adulthood with his friendly manner, encouraging tone and good-humored Irish personality. Calling hours will be held at Cody White Funeral Home on Sunday, July 26, from 3:00 to 7:00 PM. A funeral service at St. Peter’s Church will be held on Monday, July 27 at 11:00 AM. |
Ralph Genovese1
#4363
Last Edited | 31 Dec 2015 |
Marriage* | Ralph Genovese married Irene Cavagnaro, daughter of Francesco Cavagnaro and Catterina Basso, on 13 June 1920 at Kings County, New York.1 |
Family | Irene Cavagnaro b. Oct 1899 |
Citations
- [S510] NYC Brides/Grooms Records Index, online http://italiangen.org/, Entry for Irene Cavagnaro and Ralph Genovese, 1920 Kings County marriage certificate #8558.
Sophie R. King1,2,3,4,5,6
#4364, b. 16 October 1888, d. 12 March 1982
Last Edited | 11 Aug 2018 |
Birth* | Sophie R. King was born on 16 October 1888 at New York City, New York County, New York.4,2,7,5 |
Marriage* | She married Augustus Scott Short, son of George Washington Short and Mary Ann Haughey, on 29 June 1916 at Bronx, Bronx County, New York.8,9,4,2,1,3,10,5,6 |
Birth of Son | Her son Lester Douglas Short was born on 28 November 1917 at New York City, New York County, New York.9,4,2,11,12,13 |
Birth of Son | Her son Richard K. Short was born on 30 September 1919 at New York.9,4,2,14,15 |
Census1920FedUS* | She and Augustus Scott Short appeared on the 1920 Federal Census of Bronx, Bronx County, New York, at 2436 Webb Avenue, enumerated 7 January 1920. Their children Lester Douglas and Richard K. were listed as living with them.9 |
Moved* | 1920, Sophie R. King and Augustus Scott Short moved to Springfield, Hampden County, Massachusetts, from New York City.6,5 |
Birth of Daughter | Her daughter Phyllis Marion Short was born on 30 January 1924 at Springfield, Hampden County, Massachusetts.4,2,16 |
Census1930FedUS* | She and Augustus Scott Short appeared on the 1930 Federal Census of Springfield, Hampden County, Massachusetts, at 109 West ALmond Street, enumerated 11 April 1930. Their children Richard K., Lester Douglas and Phyllis Marion were listed as living with them.4 |
Residence | She and Augustus Scott Short lived on 1 April 1935 at 402 Orange Street, Springfield, Hampden County, Massachusetts. Their children Lester Douglas, Richard K. and Phyllis Marion lived with them.2 |
Census1940FedUS* | She and Augustus Scott Short appeared on the 1940 Federal Census of Springfield, Hampden County, Massachusetts, at 402 Orange Street, enumerated 17 April 1940. Their children Lester Douglas, Richard K. and Phyllis Marion were listed as living with them.2 |
Residence* | She and Augustus Scott Short lived on 26 April 1942 at 402 Orange Street, Springfield, Hampden County, Massachusetts.1 |
(Widow) Death | She was widowed when Augustus Scott Short died on 13 May 1955 402 Orange Street, Springfield, Hampden County, Massachusetts.8,6 |
(Survivor) Death | She was named as a survivor when her son Richard K. Short died on 2 March 1967 at Atlanta, Georgia.14,17,15 |
Residence* | Her last residence was at Springfield, Hampden County, Massachusetts. |
Death* | She died on 12 March 1982 in a nursing home at Springfield, Hampden County, Massachusetts, at age 93.7,5 |
Funeral* | Her funeral was held at Dickinson-Streeter Funeral Home, Springfield, Hampden County, Massachusetts, on 15 March 1982.5 |
Burial | She was buried on 15 March 1982 at Hillcrest Park Cemetery, 895 Parker Street, Springfield, Hampden County, Massachusetts.5 |
Family | Augustus Scott Short b. 12 Jun 1888, d. 13 May 1955 |
Children |
Citations
- [S542] WWII Draft Reg Cards 1942, Entry for Augustus Scott Short, roll M2090:142.
- [S681] Census of 1940 for the United States, population schedule, Household of Augustus S. Short, household 353, 402 Orange Street, Springfield, Hampden County, Massachusetts, ward 7, block 328, supervisor's district 2, ED 22-141, page 16B, roll T627-1711.
- [S510] NYC Brides/Grooms Records Index, online http://italiangen.org/, Entry for Augustus S. Short and Sophie R. King, Bronx Certificate 2076 for 1916.
- [S459] Census of 1930 for the United States, population schedule, Household of Augustus S. Short, 109 West Alvord Street, Springfield, Hampden County, Massachusetts, dwelling number 158, family 228, ward 7, block 104, supervisor's district 7-88, sheet 41A, roll T626-911.
- [S779] Springfield Union, March 14, 1982, p. 11, col, 4.
- [S777] Springfield Union, 14 May 1955, p.1, col. 7.
- [S87] Social Security Death Index (United States), Entry for Sophie Short.
- [S41] International Genealogical Index (IGI), Film 452800, reference #107169.
- [S480] Census of 1920 for the United States, population schedule, Household of Augustus Short, 2436 Webb Avenue, Bronx, Bronx County, New York, dwelling 47, family 105, supervisor's district 2, ED 440, sheet 5A, roll T625-1142.
- [S481] WWI Draft Reg Cards, Entry for Augustus Scott Short, roll 1786808, draft board 148.
- [S549] WWII Army Enlistment Records, Entry for Lester D. Short.
- [S855] U.S., Social Security Applications and Claims Index, 1936-2007, Entry for Lester Douglas Short, b. 28 Nov 1927, d. 15 Aug 1987.
- [S902] Springfield Union, 16 August 1987, page 46.
- [S903] Springfield Union, 4 March 1967, 45.
- [S87] Social Security Death Index (United States), Entry for Richard Short, b. 30 Sept 1919, died Mar 1697.
- [S855] U.S., Social Security Applications and Claims Index, 1936-2007, Entry for Phyllis Marion Short, b. 30 Jan 1924, d. 5 Sept 2002.
- [S904] Funeral and Burial Details for Richard K. Short, The Atlanta Constitution.
Lester Douglas Short1,2,3,4
#4365, b. 28 November 1917, d. 14 August 1987
Father* | Augustus Scott Short b. 12 Jun 1888, d. 13 May 1955; Augustus had had a younger brother who died in 1897 at the age of four, and his son Lester Douglas was named after him1,2,3,4 |
Mother* | Sophie R. King1,2,3,5,4 b. 16 Oct 1888, d. 12 Mar 1982 |
Relationship | 2nd cousin of Howard Louis Bailey |
Last Edited | 11 Aug 2018 |
Name Variation | Lester Douglas Short was also known as L. Douglas Short.4,5,6 |
Birth* | He was born on 28 November 1917 at New York City, New York County, New York.1,2,3,7,8,6 |
(with Parents) Census1920FedUS | He appeared on the 1920 Federal Census of Bronx, Bronx County, New York in the household of his parents, Augustus Scott Short and Sophie R. King.1 |
(with Parents) Census1930FedUS | He appeared on the 1930 Federal Census of Springfield, Hampden County, Massachusetts in the household of his parents, Augustus Scott Short and Sophie R. King.2 |
(with Parents) Residence | 1 April 1935, Lester Douglas Short was living at 402 Orange Street, Springfield, Hampden County, Massachusetts, in the household of his parents, Augustus Scott Short and Sophie R. King.3 |
(with Parents) Census1940FedUS | He appeared on the 1940 Federal Census of Springfield, Hampden County, Massachusetts in the household of his parents, Augustus Scott Short and Sophie R. King.3 |
Occupation* | He was a checker at a construction company on 17 April 1940.3 |
Description* | 12 March 1941, Lester Douglas Short was described as 5' 9" and 174 lbs.7 |
Military* | He served in the U.S. Army between 12 March 1941 and 12 October 1945, enlisting at Springfield, Hampden County, Massachusetts. He was assigned as a PFC in the Warrant Officer Corps, and he served with the Army Air Corps 442nd Bombardment Squadron and took part in the battles of Rome, Arno, North Apenines, Rhineland, and Central Europe. He was awarded the air oedal with two oak leaf clusters.7,9,6 |
(Survivor) Death | He was a survivor when his father Augustus Scott Short died on 13 May 1955 at 402 Orange Street, Springfield, Hampden County, Massachusetts.10,4 |
(Survivor) Death | He was named as a survivor when his brother Richard K. Short died on 2 March 1967 at Atlanta, Georgia.11,12,13 |
(Survivor) Death | He was a survivor when Sophie R. King died on 12 March 1982 at Springfield, Hampden County, Massachusetts. He was living on Cape Cod at the time.14,5 |
Death* | He died Social Security gives his death date as 15 August, while the Veteran's Administration and obituary state 14 August on 14 August 1987 at Lenox Hill Hospital, New York City, New York County, New York, at age 69.8,9,6 |
Obituary | His obituary was published in the Springfield Union and read L. Douglas Short, 69, of Hartsdale, N.Y. and Chatham , Mass, who was associated with the Crow Construction Co., a division of J.A. Jones Co., died Friday in Lenox Hill Hospital. Born in New York City, he later moved to Springfield where he attended school. During World War II he served with the Army Air Corps 442nd Bombardment Squadron and took part in the battles of Rome, Arno, North Apenines, Rhineland, and Central Europe. He was awarded the air oedal with two oak leaf clusters. He was a member of Allen Harbor Yacht Club and the Wychmere Harbor Club in Harwich Port. He leaves a daughter, Ellynn Douglas Short of New York City; a sister Phyllis Begley of Island Park, New York; a niece and nephew. The funderal will be Tuesday morning at the Doane-Beal and Ames Funeral Home, 260 Main St., West Harwich with burial in Peoples Cemetery, Chatham. on 16 August 1987 at Springfield, Hampden County, Massachusetts.6 |
Funeral | His funeral was held at Doane-Beal and Ames Funeral Home, 260 Main Street, West Harwich, Barnstable County, Massachusetts, on 18 August 1987.6 |
Burial* | He was buried on 18 August 1987 at Peoples Cemetery, Chatham, Barnstable County, Massachusetts.15,6 |
Family | |
Child |
Citations
- [S480] Census of 1920 for the United States, population schedule, Household of Augustus Short, 2436 Webb Avenue, Bronx, Bronx County, New York, dwelling 47, family 105, supervisor's district 2, ED 440, sheet 5A, roll T625-1142.
- [S459] Census of 1930 for the United States, population schedule, Household of Augustus S. Short, 109 West Alvord Street, Springfield, Hampden County, Massachusetts, dwelling number 158, family 228, ward 7, block 104, supervisor's district 7-88, sheet 41A, roll T626-911.
- [S681] Census of 1940 for the United States, population schedule, Household of Augustus S. Short, household 353, 402 Orange Street, Springfield, Hampden County, Massachusetts, ward 7, block 328, supervisor's district 2, ED 22-141, page 16B, roll T627-1711.
- [S777] Springfield Union, 14 May 1955, p.1, col. 7.
- [S779] Springfield Union, March 14, 1982, p. 11, col, 4.
- [S902] Springfield Union, 16 August 1987, page 46.
- [S549] WWII Army Enlistment Records, Entry for Lester D. Short.
- [S855] U.S., Social Security Applications and Claims Index, 1936-2007, Entry for Lester Douglas Short, b. 28 Nov 1927, d. 15 Aug 1987.
- [S830] U.S., Department of Veterans Affairs BIRLS Death File, 1850-2010, online www.ancestry.com, Entry for Douglas Short, b. 28 Nov 1927, d. 14 Aug 1987.
- [S41] International Genealogical Index (IGI), Film 452800, reference #107169.
- [S903] Springfield Union, 4 March 1967, 45.
- [S904] Funeral and Burial Details for Richard K. Short, The Atlanta Constitution.
- [S87] Social Security Death Index (United States), Entry for Richard Short, b. 30 Sept 1919, died Mar 1697.
- [S87] Social Security Death Index (United States), Entry for Sophie Short.
- [S704] Find A Grave, online http://www.findagrave.com/, Entry for L. Douglas Short, Memorial #83494045.
- [S780] Genealogy.com, online http://www.genealogy.com, Entry for Mae Moriarty.
Richard K. Short1,2,3,4,5,6,7
#4366, b. 30 September 1919, d. 2 March 1967
Father* | Augustus Scott Short1,2,3,4,5 b. 12 Jun 1888, d. 13 May 1955 |
Mother* | Sophie R. King1,2,3,4,5,6 b. 16 Oct 1888, d. 12 Mar 1982 |
Relationship | 2nd cousin of Howard Louis Bailey |
Last Edited | 11 Aug 2018 |
Birth* | Richard K. Short was born on 30 September 1919 at New York.1,2,3,5,7 |
(with Parents) Census1920FedUS | He appeared on the 1920 Federal Census of Bronx, Bronx County, New York in the household of his parents, Augustus Scott Short and Sophie R. King.1 |
(with Parents) Census1930FedUS | He appeared on the 1930 Federal Census of Springfield, Hampden County, Massachusetts in the household of his parents, Augustus Scott Short and Sophie R. King.2 |
(with Parents) Residence | 1 April 1935, Richard K. Short was living at 402 Orange Street, Springfield, Hampden County, Massachusetts, in the household of his parents, Augustus Scott Short and Sophie R. King.3 |
(with Parents) Census1940FedUS | He appeared on the 1940 Federal Census of Springfield, Hampden County, Massachusetts in the household of his parents, Augustus Scott Short and Sophie R. King.3 |
Occupation* | He was a clerk at an insurance company on 17 April 1940.3 |
Ed/College* | He attended college at Northwestern University, Evanston, Cook County, Illinois, as well as at Boston Universiety and Washington University in St. Louis.8,5 |
Military* | He served during WWII as a Navy pilot in the Naval Reserve in Florida. By the time of his wedding, in April, 1944, he was a Lieutenant jg.8,5 |
(Survivor) Death | He was a survivor when his father Augustus Scott Short died on 13 May 1955 at 402 Orange Street, Springfield, Hampden County, Massachusetts.9,4 |
Residence* | He lived on 14 May 1955 at Great Neck, Nassau County, New York.4 |
Death* | He died at a private hospital on 2 March 1967 at Atlanta, Georgia, at age 47.5,6,7 |
Funeral | His funeral was held at Unitarian Universalist Church, Atlanta, Georgia, on 4 March 1967.6 |
Obituary | Obituaries were published in papers around the country. Below is the text from that in the Springfield Union, Springfield, MA, published on 4 March 1967: Funeral services will be held here today for Richard K. Short, vice-president and creative director fot the advertising agency of Tucker Way & Co. Short, a native, of New York, died Thursday in an Atlanta hospital. Before beginning his advertising career, Short was a news reporter with the St. Louis Post-Dispatch and was a personal pilot to Joseph Pulitzer, Jr. He joined the Atlanta advertising firm in1963 after working in New York and St. Louis. Short, a Navy pilot in World War II, was a graduate of Northwestern University, Boston University and Washington University in St. Louis. Surviving are his wife, the former Dena Ellinas; a son, Richard Dean Gray Short, daughter, Nina Gray, all of Atlanta; mother, Mrs. Sophie Short of Springfield, Mass; a brother, Douglas Short of Springfield, and a sister, Mrs. Gerald Begley of Long Island, NY. Richard K. Short, son of the late Augusts Short and Mrs. Sophie Short, grew up in Springfield and was a graduate of Classical High School in the class of 1937. His father, who died a dozen years ago, was well known in this city as an accountant and as an active member of the Republican City Committee. Mrs. Short, who also has been known in this city for many years as an active GOP worker, was called to the bedside of her son in Atlanta earlier this week.5 |
Burial* | He was buried at Arlington Cemetery. No location is given, although there is a cemetery by that name in Atlanta.6 |
Family | |
Child |
|
Citations
- [S480] Census of 1920 for the United States, population schedule, Household of Augustus Short, 2436 Webb Avenue, Bronx, Bronx County, New York, dwelling 47, family 105, supervisor's district 2, ED 440, sheet 5A, roll T625-1142.
- [S459] Census of 1930 for the United States, population schedule, Household of Augustus S. Short, 109 West Alvord Street, Springfield, Hampden County, Massachusetts, dwelling number 158, family 228, ward 7, block 104, supervisor's district 7-88, sheet 41A, roll T626-911.
- [S681] Census of 1940 for the United States, population schedule, Household of Augustus S. Short, household 353, 402 Orange Street, Springfield, Hampden County, Massachusetts, ward 7, block 328, supervisor's district 2, ED 22-141, page 16B, roll T627-1711.
- [S777] Springfield Union, 14 May 1955, p.1, col. 7.
- [S903] Springfield Union, 4 March 1967, 45.
- [S904] Funeral and Burial Details for Richard K. Short, The Atlanta Constitution.
- [S87] Social Security Death Index (United States), Entry for Richard Short, b. 30 Sept 1919, died Mar 1697.
- [S750] ChiTrib, "Announcement Being Made of Late Weddings", April 5, 1944, page 18, column 6.
- [S41] International Genealogical Index (IGI), Film 452800, reference #107169.
Phyllis Marion Short1,2,3,4
#4367, b. 30 January 1924, d. 5 September 2002
Father* | Augustus Scott Short1,2,3 b. 12 Jun 1888, d. 13 May 1955 |
Mother* | Sophie R. King1,2,5,3 b. 16 Oct 1888, d. 12 Mar 1982 |
Relationship | 2nd cousin of Howard Louis Bailey |
Last Edited | 10 Aug 2018 |
Birth* | Phyllis Marion Short was born on 30 January 1924 at Springfield, Hampden County, Massachusetts.1,2,3 |
(with Parents) Census1930FedUS | She appeared on the 1930 Federal Census of Springfield, Hampden County, Massachusetts in the household of her parents, Augustus Scott Short and Sophie R. King.1 |
(with Parents) Residence | 1 April 1935, Phyllis Marion Short was living at 402 Orange Street, Springfield, Hampden County, Massachusetts, in the household of her parents, Augustus Scott Short and Sophie R. King.2 |
(with Parents) Census1940FedUS | She appeared on the 1940 Federal Census of Springfield, Hampden County, Massachusetts in the household of her parents, Augustus Scott Short and Sophie R. King.2 |
(Survivor) Death | She was a survivor when her father Augustus Scott Short died on 13 May 1955 at 402 Orange Street, Springfield, Hampden County, Massachusetts.6,7 |
Residence* | She lived on 14 May 1955 at Kew Garden Hills, Queens County, New York.7 |
(Survivor) Death | She was named as a survivor when her brother Richard K. Short died on 2 March 1967 at Atlanta, Georgia.8,9,10 |
(Survivor) Death | She was a survivor when her mother Sophie R. King died on 12 March 1982 at Springfield, Hampden County, Massachusetts. She was living on Long Island at the time.11,5 |
(Survivor) Death | She was named as a survivor when her brother Lester Douglas Short died on 14 August 1987 at Lenox Hill Hospital, New York City, New York County, New York.12,13,14 |
Death* | She died on 5 September 2002 at age 78. Her last residence, as noted by Social Security, was in Island Park, Nassau County, New York.3,15 |
Family | |
Children |
Citations
- [S459] Census of 1930 for the United States, population schedule, Household of Augustus S. Short, 109 West Alvord Street, Springfield, Hampden County, Massachusetts, dwelling number 158, family 228, ward 7, block 104, supervisor's district 7-88, sheet 41A, roll T626-911.
- [S681] Census of 1940 for the United States, population schedule, Household of Augustus S. Short, household 353, 402 Orange Street, Springfield, Hampden County, Massachusetts, ward 7, block 328, supervisor's district 2, ED 22-141, page 16B, roll T627-1711.
- [S855] U.S., Social Security Applications and Claims Index, 1936-2007, Entry for Phyllis Marion Short, b. 30 Jan 1924, d. 5 Sept 2002.
- [S899] Massachusetts Marriage Index, online www.ancestry.com, Entries for Gerald Frnacis Begley and Phyllis Marion Short, Springfield, 1950.
- [S779] Springfield Union, March 14, 1982, p. 11, col, 4.
- [S41] International Genealogical Index (IGI), Film 452800, reference #107169.
- [S777] Springfield Union, 14 May 1955, p.1, col. 7.
- [S903] Springfield Union, 4 March 1967, 45.
- [S904] Funeral and Burial Details for Richard K. Short, The Atlanta Constitution.
- [S87] Social Security Death Index (United States), Entry for Richard Short, b. 30 Sept 1919, died Mar 1697.
- [S87] Social Security Death Index (United States), Entry for Sophie Short.
- [S855] U.S., Social Security Applications and Claims Index, 1936-2007, Entry for Lester Douglas Short, b. 28 Nov 1927, d. 15 Aug 1987.
- [S830] U.S., Department of Veterans Affairs BIRLS Death File, 1850-2010, online www.ancestry.com, Entry for Douglas Short, b. 28 Nov 1927, d. 14 Aug 1987.
- [S902] Springfield Union, 16 August 1987, page 46.
- [S87] Social Security Death Index (United States), Entry for Phyllis S. Begley, b. 30 Jan 1924, d. 5 Sept 2002.
- [S900] ZoomInfo, online www.zoominfo.com, Entry for Peter K. Begley, Webmaster at Nassau County Firefighters Emerald Society, https://www.zoominfo.com/p/Peter-Begley/-1526066051
Anna R. Gilson1,2,3,4,5,6
#4368, b. circa 1895
Last Edited | 12 Aug 2018 |
Birth* | Anna R. Gilson was born circa 1895 at New York.2,3,4 |
Marriage* | She married Elmer Russell Short, son of George Washington Short and Mary Ann Haughey, on 23 December 1917.1,7,2,3,4,5 |
Census1920FedUS* | The most probably entry for Anna R. Gilson and Elmer Russell Short in the 1920 census, enumerated 4 January 1920, was at 4048 Walnut Street, Philadelphia, Philadelphia County, Pennsylvania, where they appear to have been renting from and sharing an apartment with a couple named Carl and Laura Hooper. Elmer had a job as an accountant, and perhaps this was early training for him in that profession. Elmer, his parents, and Anna are all shown as native to New Jersey (it was actually New York), but the names, ages, and birthpace shown for Anna's parents (Russia) match. There is also no entry for them in the New York area, where they were both born and where they spent the rest of their lives.2 |
Census1925StateComUS* | She and Elmer Russell Short appeared on the 1925 State Census of Bronx, Bronx County, New York, at 1406 Merriam Avenue, enumerated 1 June 1925.3 |
Birth of Daughter | Her daughter Marilyn Jean Short was born on 29 October 1925 at New York City, New York County, New York.4,6 |
Census1930FedUS* | She and Elmer Russell Short appeared on the 1930 Federal Census of Bronx, Bronx County, New York, at 3050 Decateur Avenue, enumerated 3 April 1930. Their children Marilyn Jean were listed as living with them.4 |
Residence | She and Elmer Russell Short lived on 1 April 1935 at 697 West End Avenue, New York City, New York County, New York.5 |
Census1940FedUS* | She and Elmer Russell Short appeared on the 1940 Federal Census of New York City, New York County, New York, at 697 West End Avenue, enumerated 10 April 1940.5 |
(Witness) Military Draft | She was named as contact person for Elmer Russell Short when he registered for the military draft of 25 April 1942 at New York City, New York County, New York.7 |
Residence* | She and Elmer Russell Short lived on 25 April 1942 at 40 W77th Street, New York City, New York County, New York.7 |
Note* | Anna's parents were born in Petrograd, Russia.2,4 |
Family | Elmer Russell Short b. 30 May 1890 |
Children |
Citations
- [S510] NYC Brides/Grooms Records Index, online http://italiangen.org/, Entry for Elmer R. Short and Anna Gilson, Manhattan certificate 33556, 1917.
- [S480] Census of 1920 for the United States, population schedule, Household of Carl Hooper, 4048 Walnut Street, Philadelphia, Philadelphia County, Pennsylvania, dwelling 34, families 66 (Hooper) and 67 (Short), ward 27, supervisor's district 1, ED 872, sheet 3A, roll T625-1631.
- [S749] Census of 1925 for New York, population schedule, Household of Elmer Short, 1406 Merriam Avenue, Bronx, Bronx County, New York, lines 23-25, assembly district 2, block 2, ED 66, page 10.
- [S459] Census of 1930 for the United States, population schedule, Household of Elmer R. Short, 3050 Decateur Avenue, Bronx, Bronx County, New York, dwelling 4, family 92, supervisor's district 26, ED 3-670, page 4B, roll T626-1489.
- [S681] Census of 1940 for the United States, population schedule, Household of Elmer R. Short, 697 West End Avenue, New York City, New York County, New York, household 199, supervisor's district 19, ED 31-777, page 7B, roll T627-2642.
- [S855] U.S., Social Security Applications and Claims Index, 1936-2007, Entry for Marilyn Jean Short, b. 29 Oct 1925, d. Apr 1983.
- [S542] WWII Draft Reg Cards 1942, Entry for Elmer Russell Short.
Marilyn Jean Short1,2,3
#4370, b. 29 October 1925, d. April 1983
Father* | Elmer Russell Short1,2 b. 30 May 1890 |
Mother* | Anna R. Gilson1,2 b. c 1895 |
Relationship | 2nd cousin of Howard Louis Bailey |
Last Edited | 12 Aug 2018 |
Birth* | Marilyn Jean Short was born on 29 October 1925 at New York City, New York County, New York.1,2 |
(with Parents) Census1930FedUS | She appeared on the 1930 Federal Census of Bronx, Bronx County, New York in the household of her parents, Elmer Russell Short and Anna R. Gilson.1 |
Death* | She died According to Social Security, her last known residence was Brooklyn, Kings County, New York, and her name at that time was Marilyn Harrison. in April 1983 at age 57.2,4 |
Citations
- [S459] Census of 1930 for the United States, population schedule, Household of Elmer R. Short, 3050 Decateur Avenue, Bronx, Bronx County, New York, dwelling 4, family 92, supervisor's district 26, ED 3-670, page 4B, roll T626-1489.
- [S855] U.S., Social Security Applications and Claims Index, 1936-2007, Entry for Marilyn Jean Short, b. 29 Oct 1925, d. Apr 1983.
- [S895] New York, New York, Birth Index, 1910-1965, www.ancestry.com, Entry for Marilyn J. Short, 29 Oct 1925.
- [S87] Social Security Death Index (United States), Entry for Marilyn Harrison, d. Apr 1983.
James Hickey1,2,3,4
#4373, b. circa 1860
Last Edited | 22 Mar 2016 |
Note | James' parents were born in Ireland.2 |
Birth* | James Hickey was born circa 1860 at New York.1,2,3 |
Marriage* | He married Margaret Dunn say 1888.1 |
Birth of Son | His son James Hickey was born circa 1889 at New York.1,2,3 |
Birth of Daughter | His daughter Marcella Hickey was born circa 1891 at New York.1,2,3 |
Birth of Daughter | His daughter Isabella Hickey was born on 15 October 1892 at New York City, New York County, New York.1,2,5,6,7,8,9,10,11 |
Birth of Son | His son Joseph Hickey was born circa 1896 at New York City, New York County, New York.1,2,3,4 |
Occupation | He was a painter on 1 June 1905.1 |
Census1905StateComUS* | He and Margaret Dunn appeared on the 1905 State Census of New York City, New York County, New York, at 432 West 17th Street, enumerated 1 June 1905. Their children James, Isabella, Joseph and Marcella were listed as living with them.1 |
(Widower) Death | He became a widower when Margaret Dunn died between 1905 and 1910.1,2 |
Occupation* | He was city laborer on 21 April 1910 at New York City, New York County, New York.2 |
Note* | At the time of the 1910 census, James was a widower.2 |
